Tel : +86-592-6382791
Email : sales@pidmaxwell.com
The TC-K1 / TC-J1 / TC-T1 Series Screw-In Nozzle Thermocouple is a compact, robust, and highly versatile temperature sensing solution engineered for direct installation into threaded ports on machinery, pipelines, and process equipment. By leveraging the well-established Seebeck effect — in which two dissimilar metal conductors joined at one end generate a measurable electromotive force (EMF) proportional to the temperature difference between the hot junction and the cold (reference) junction — this sensor delivers reliable, real-time temperature readings across a broad operating range.
Designed for demanding industrial environments, the TC-K1 / TC-J1 / TC-T1 series features a fully threaded stainless steel body that enables secure, leak-proof installation into standard metric (M6, M8) and pipe-thread (1/4 NPT, 1/4 BSP) fittings. The sensor is available in three internationally recognised thermocouple calibrations — Type K (Chromel/Alumel), Type J (Iron/Constantan), and Type T (Copper/Constantan) — to suit a wide spectrum of temperature measurement requirements. Lead wire material, length, and junction type are all fully customisable, making this series an ideal choice for OEM integrators and system designers seeking a drop-in thermal sensing component.
Brand:
PIDMaxWellItem no.:
TC-K1/J1/T1Payment:
T.T, Credit Card, Paypal etc, to be negotiateMarket price:
$5Price:
$10Product origin:
Made in ChinaColor:
Silver, white, blueMin order:
10 PCSProduct weight:
0.1kgLead Time:
14 days after payment confirmedKey Features
Multiple Thermocouple Calibrations: Type K, Type J, and Type T are available as standard. The sensor type is selected at the time of ordering to match the target temperature range and application requirements.
Customisable Screw Thread: M6, M8, 1/4 NPT, and 1/4 BSP thread forms are supported, ensuring compatibility with the widest possible range of existing equipment and process connections.
Flexible Lead Wire Options: Stainless steel braided, silicone, fiberglass-insulated, and PTFE (Teflon) lead wires are available, enabling the sensor to operate in environments characterised by high ambient temperatures, chemical exposure, or mechanical abrasion.
Grounded and Ungrounded Junction Configurations: Both grounded (GD) and ungrounded junction types are offered. Grounded junctions provide faster thermal response, while ungrounded junctions offer electrical isolation between the sensing element and the sheath.
Stainless Steel Construction: The probe and fitting body are manufactured from 304, 316, or 310 stainless steel, or alternatively from brass or aluminium, depending on the application's corrosion resistance and temperature requirements.
Fully Customisable Lead Wire Length: Wire length can be specified from as short as 500 mm to several metres, accommodating installations where the measurement point is located at a significant distance from the control panel or data acquisition system.
Technical Specifications
| Parameter | TC-K1 (Type K) | TC-J1 (Type J) | TC-T1 (Type T) |
| Thermocouple Type | K (Chromel / Alumel) | J (Iron / Constantan) | T (Copper / Constantan) |
| Temperature Range | −200 °C to +1,372 °C | 0 °C to +760 °C | −200 °C to +350 °C |
| Accuracy Class | Class 1 / Class 2 (IEC 60584) | Class 1 / Class 2 (IEC 60584) | Class 1 / Class 2 (IEC 60584) |
| Probe / Body Material | 304 / 316 / 310 SS, Brass, Al | 304 / 316 / 310 SS, Brass, Al | 304 / 316 / 310 SS, Brass, Al |
| Thread Options | M6, M8, 1/4 NPT, 1/4 BSP | M6, M8, 1/4 NPT, 1/4 BSP | M6, M8, 1/4 NPT, 1/4 BSP |
| Junction Type | Grounded / Ungrounded | Grounded / Ungrounded | Grounded / Ungrounded |
| Lead Wire Material | SS / Silicone / FG / PTFE | SS / Silicone / FG / PTFE | SS / Silicone / FG / PTFE |
| Lead Wire Length | Customisable (500–10,000+ mm) | Customisable (500–10,000+ mm) | Customisable (500–10,000+ mm) |
| Output Signal | Thermocouple EMF (mV) | Thermocouple EMF (mV) | Thermocouple EMF (mV) |
| Standard Compliance | IEC 60584, ANSI MC96.1 | IEC 60584, ANSI MC96.1 | IEC 60584, ANSI MC96.1 |
| IP Rating | IP65 (standard) | IP65 (standard) | IP65 (standard) |
| Property | Type K | Type J | Type T |
| Positive Conductor | Chromel (Ni-Cr) | Iron (Fe) | Copper (Cu) |
| Negative Conductor | Alumel (Ni-Al) | Constantan (Cu-Ni) | Constantan (Cu-Ni) |
| Typical Range | −200 to +1,372 °C | 0 to +760 °C | −200 to +350 °C |
| Sensitivity (approx.) | ~41 µV/°C | ~51 µV/°C | ~43 µV/°C |
| Best Suited For | High-temp industrial processes | Mid-range industrial processes | Cryogenic & food-grade applications |
| Oxidising Atmosphere | Excellent | Poor (Fe oxidises >500 °C) | Good (below 300 °C) |
| Reducing Atmosphere | Good | Excellent | Good |
| Code | Material | Max. Continuous Temp. | Key Characteristics |
| SS | Stainless Steel Braided | ~800 °C (outer sheath) | Excellent mechanical protection, abrasion and oil resistance |
| SILI | Silicone Rubber | −60 °C to +200 °C | Flexible, food-safe, moisture-resistant, wide temperature range |
| FG | Fiberglass Insulation | Up to +482 °C | High-temperature resistance, low thermal conductivity |
| TF | PTFE (Teflon) | −73 °C to +260 °C | Chemical inertness, non-stick, excellent dielectric properties |
The TC-K1 / TC-J1 / TC-T1 series uses a structured ordering code that allows customers to specify all key configuration parameters in a single alphanumeric string. The ordering code format is as follows:
Code Breakdown
| Position | Field | Code | Description |
| Thermocouple Type | Sensor calibration | K1 | Type K thermocouple (Chromel/Alumel) |
| J1 | Type J thermocouple (Iron/Constantan) | ||
| T1 | Type T thermocouple (Copper/Constantan) | ||
| ① Probe Diameter | Probe outer diameter | N | Not applicable for this screw-body sensor |
| ② Probe Length | Insertion length | N | Not applicable for this screw-body sensor |
| ③ Screw Type | Thread form | M6 | M6 metric screw thread |
| M8 | M8 metric screw thread | ||
| 1/4BSP | 1/4 BSP (British Standard Pipe) thread | ||
| 1/4NPT | 1/4 NPT (National Pipe Taper) thread | ||
| ④ Lead Wire Length | Wire length in mm | 2000 | 2,000 mm (2 m) lead wire |
| 3000 | 3,000 mm (3 m) lead wire | ||
| 5000 | 5,000 mm (5 m) lead wire | ||
| Custom | Any length can be specified on request | ||
| ⑤ Lead Wire Material | Insulation / sheath | SS | Stainless steel braided wire |
| SILI | Silicone wire | ||
| FG | Fiberglass insulation wire | ||
| TF | PTFE (Teflon) wire | ||
| ⑥ Junction Type | Hot junction configuration | GD | Grounded junction |
| UGD | Ungrounded junction |

