Tel : +86-592-6382791
Email : sales@pidmaxwell.com
The Maxwell MS-1AA4840 series is a robust and highly reliable single-phase AC to AC solid state relay engineered for demanding industrial control applications. Designed with a wide control input range of 90–280VAC and a versatile load voltage capacity of 24–480VAC, this panel-mount relay ensures seamless integration into diverse electrical systems operating at 50/60Hz. It features advanced zero-crossing trigger technology and a built-in RC snubber across all amperage ratings, providing exceptional protection against transient voltage spikes and ensuring noise-free, fast-response operation. Housed in a compact, fire-retardant ABS enclosure and completely sealed with resin for maximum isolation, the MS-1AA4840 series guarantees long-lasting performance in harsh environments. With load current options ranging from 10A to 120A, it is the ideal solution for precise control in heating systems, plastic machinery, HVAC, and various automated industrial processes. All models comply with CE, CCC, and RoHS standards.
Brand:
PIDMaxWellItem no.:
MS-1AA48Payment:
T.T, Credit Card, Paypal etc, to be negotiateMarket price:
$10Price:
$5Product origin:
Made in ChinaColor:
blackMin order:
10 PCSProduct weight:
0.1kgLead Time:
14 days after payment confirmedKey Features
| Wide Voltage Range | 90–280VAC control input and 24–480VAC load voltage, compatible with 110V/220V/380V/480V systems. |
| Zero-Crossing Trigger | Switches at zero-crossing point of the AC waveform, minimizing electrical noise and EMI. |
| Built-in RC Snubber | Integrated RC snubber circuit across all amperage ratings suppresses voltage transients and protects the load. |
| High-Quality Switching Components | Utilizes top-quality TRIAC for 10A–40A models; back-to-back SCR configuration for 60A and above. |
| Maximum Isolation | Units completely sealed with resin; dielectric strength ≥3500Vrms (input/output) for superior isolation. |
| Compact & Standardized Form Factor | All models share identical physical dimensions (45.7mm × 20.5mm × 58.4mm) for simplified panel design. |
| LED Process Indicator | Integrated LED provides real-time visual confirmation of relay operating status. |
| Safety & Compliance | Fire-retardant ABS housing; certified to CE, CCC, and RoHS standards. |
Technical Specifications
| Parameter | Value |
| Control Voltage | 90~280VAC |
| Load Voltage | 24~480VAC (50/60Hz) |
| Load Current Options | 10A / 25A / 40A / 60A / 80A / 100A / 120A |
| Minimum Turn-on Voltage | 90VAC |
| Minimum Turn-off Voltage | 10VAC |
| Maximum Input Current | 10mA |
| Maximum Turn-on Time | 40ms |
| Maximum Turn-off Time | 40ms |
| Max Off-state Leakage Current | 5mA (@ Rated Voltage) |
| Max On-state Voltage Drop | 1.6Vrms (@ Rated Current) |
| Min Off-state dv/dt | 500V/μs (@ Maximum Rated Voltage) |
| Dielectric Strength (Input/Output) | ≥ 3500Vrms |
| Dielectric Strength (I/O/Base) | ≥ 2500Vrms |
| Transient Overvoltage | 1200Vpk |
| Operating Temperature | -30°C to +75°C (35~85% RH) |
| Storage Temperature | -30°C to +95°C |
| Weight | 0.1kg |
| Housing Material | Fire retardant ABS |
| Dimensions (W×D×H) | 45.7mm × 20.5mm × 58.4mm |
| Certifications | CE, CCC, RoHS |



| Code Segment | Description | Options / Value |
| MS | Series Name | Maxwell Solid State Relay |
| 1 | Relay Type | Single-phase solid state relay |
| AA | Input Configuration | AC input, range 90~280VAC |
| 48 | Load Voltage | 24~480VAC (50/60Hz) |
| [Load Amps] | Load Current | 10 / 25 / 40 / 60 / 80 / 100 / 120 (Amps) |


Click on below link to download catalog, user manual for MS-AA4840
The MS-1AA4840 series solid state relay is engineered for versatility and reliability across a wide spectrum of industrial and commercial applications. Its zero-crossing trigger and built-in RC snubber make it exceptionally well-suited for controlling resistive and inductive loads without generating electrical noise. The 90–280VAC control input enables direct connection to standard mains-voltage control circuits, simplifying system design and reducing the need for additional signal conditioning. Common applications include precise temperature regulation in high-low temperature chambers, industrial heaters, and incubation machines. It is also widely utilized in plastic machinery, oiling machines, and HVAC systems for efficient power switching. Furthermore, its robust design ensures dependable operation in elevator control lighting, fountain controllers, and other automated systems requiring frequent and reliable AC power switching.